<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheSwirl.org &#187; software &amp; web tools</title>
	<atom:link href="http://www.theswirl.org/category/software-web-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theswirl.org</link>
	<description>A journal for Jim Muller.</description>
	<lastBuildDate>Sun, 22 Aug 2010 14:12:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Flu, Awards, Halloween Parties &amp; Grape Jelly</title>
		<link>http://www.theswirl.org/2008/10/26/flu-awards-halloween-parties-grape-jelly/</link>
		<comments>http://www.theswirl.org/2008/10/26/flu-awards-halloween-parties-grape-jelly/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 00:03:23 +0000</pubDate>
		<dc:creator>mullerj</dc:creator>
				<category><![CDATA[Equine]]></category>
		<category><![CDATA[Eric]]></category>
		<category><![CDATA[Jim Muller]]></category>
		<category><![CDATA[Kathryn]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[software & web tools]]></category>

		<guid isPermaLink="false">http://www.theswirl.org/?p=1055</guid>
		<description><![CDATA[<p>Last week I came down with the flu.  It began on Wed afternoon and the chills crested on Wednesday night.  I wore a long sleeve T-shirt and fleece sweat shirt to bed with a comforter and 0 degree sleeping bag as blankets to get warm.  During the night my fever broke and I couldn&#8217;t shed blankets [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I came down with the flu.  It began on Wed afternoon and the chills crested on Wednesday night.  I wore a long sleeve T-shirt and fleece sweat shirt to bed with a comforter and 0 degree sleeping bag as blankets to get warm.  During the night my fever broke and I couldn&#8217;t shed blankets and clothing fast enough.  Since then I have had a lousy racking cough that is problematic during rest time.</p>
<p>Friday night K &amp; Eric went shopping for a new jacket and some clothes for Eric as he is growing out of his clothes from last year.  Saturday was a rainy day and Eric&#8217;s last soccer game of the year was cancelled with no re-schedule date.  Saturday afternoon Billie Jo stopped by for clothing and items to put in the USC thrift store she is setting up.  She is currently maintaining a 3.72GPA, President of the Student Association, working full time and scheduled to graduate in May.  Who would have thunk it?</p>
<p>Saturday night we went to the Barneveld Horsemen&#8217;s Association banquet for year end award winners.  Eric won a Reserve Champion Leadline and his buddy Trevor won the Championship.  Eric was pretty pumped about the banquet all day leading up to it. Below Trevor and Eric display the Breyer Model Horse, the ribbons and a plaque they got for their award.</p>
<p><a href="http://www.theswirl.org/wp-content/uploads/2008/10/img_5422.jpg"><img class="alignnone size-full wp-image-1056" title="img_5422" src="http://www.theswirl.org/wp-content/uploads/2008/10/img_5422.jpg" alt="" width="480" height="302" /></a></p>
<p>Sunday afternoon the school hosted a Halloween Carnival and Jennifer took Eric, the werewolf, to the festivities.</p>
<p><a href="http://www.theswirl.org/wp-content/uploads/2008/10/img_5428.jpg"><img class="alignnone size-full wp-image-1057" title="img_5428" src="http://www.theswirl.org/wp-content/uploads/2008/10/img_5428.jpg" alt="" width="369" height="480" /></a></p>
<p>Kathryn worked on the grapes we had picked and made 10 jars of grape jelly.</p>
<p><a href="http://www.theswirl.org/wp-content/uploads/2008/10/img_5430.jpg"><img class="alignnone size-full wp-image-1058" title="img_5430" src="http://www.theswirl.org/wp-content/uploads/2008/10/img_5430.jpg" alt="" width="480" height="393" /></a></p>
<p>For dinner we made our own pizza and watched a little TV &#8211; ready to crash.</p>
<p><a href="http://www.theswirl.org/wp-content/uploads/2008/10/img_5429.jpg"><img class="alignnone size-full wp-image-1059" title="img_5429" src="http://www.theswirl.org/wp-content/uploads/2008/10/img_5429.jpg" alt="" width="480" height="360" /></a></p>
<p>I worked most of the day on re-staging my computer with Windows Vista, which you can judge by this post, was finally successful.  I just can&#8217;t get drivers for my Microtek ScanMaker 4900 scanner that work with Vista.  Darn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswirl.org/2008/10/26/flu-awards-halloween-parties-grape-jelly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth of Digital Photo Storage</title>
		<link>http://www.theswirl.org/2007/08/10/growth-of-digital-photo-storage/</link>
		<comments>http://www.theswirl.org/2007/08/10/growth-of-digital-photo-storage/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 18:21:44 +0000</pubDate>
		<dc:creator>mullerj</dc:creator>
				<category><![CDATA[software & web tools]]></category>

		<guid isPermaLink="false">http://www.theswirl.org/2007/08/10/growth-of-digital-photo-storage/</guid>
		<description><![CDATA[<p>This probably only interests me, but I recently saw the folder sizes of my digital pictures and was struck by the growth in the size over time.  I got my 1st digital camera at the end of 2001 and the number of photos taken each year is growing and growing.  I know there are [...]]]></description>
			<content:encoded><![CDATA[<p>This probably only interests me, but I recently saw the folder sizes of my digital pictures and was struck by the growth in the size over time.  I got my 1st digital camera at the end of 2001 and the number of photos taken each year is growing and growing.  I know there are times I snap a picture (or pictures) because I want to have something to add to the blog.  I am struck by the fact that 2007 is a little more than 1/2 over and I have 2.3mb in digital pictures already. It must be all the weddings and loon pictures!</p>
<p><a href="http://www.theswirl.org/wp-content/uploads/2007/08/growth-of-digital-photos.jpg" title="growth-of-digital-photos.jpg"><img src="http://www.theswirl.org/wp-content/uploads/2007/08/growth-of-digital-photos.jpg" alt="growth-of-digital-photos.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswirl.org/2007/08/10/growth-of-digital-photo-storage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Latitude / Longitude from Google Maps</title>
		<link>http://www.theswirl.org/2007/06/11/getting-latitude-longitude-from-google-maps/</link>
		<comments>http://www.theswirl.org/2007/06/11/getting-latitude-longitude-from-google-maps/#comments</comments>
		<pubDate>Mon, 11 Jun 2007 14:56:05 +0000</pubDate>
		<dc:creator>mullerj</dc:creator>
				<category><![CDATA[Jim Muller]]></category>
		<category><![CDATA[software & web tools]]></category>

		<guid isPermaLink="false">http://www.theswirl.org/2007/06/11/getting-latitude-longitude-from-google-maps/</guid>
		<description><![CDATA[<p>You&#8217;ll first  look up an address , but this trick only works if the address is centered (it&#8217;s centered by default). So, moving the map around will not make this work. When the address you want to find latitude and longitude for is dead center, copy and paste this code into your browser bar:</p>
<p>javascript:void(prompt(&#8221;,gApplication.getMap().getCenter()));</p>
<p>Conversely, if you [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll first  look up an address , but this trick only works if the address is centered (it&#8217;s centered by default). So, moving the map around will not make this work. When the address you want to find latitude and longitude for is dead center, copy and paste this code into your browser bar:</p>
<p>javascript:void(prompt(&#8221;,gApplication.getMap().getCenter()));</p>
<p>Conversely, if you have a lat, long combination you can plug that into Google Maps to show a location:</p>
<p>43.27069053158456, -75.28080940246582</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswirl.org/2007/06/11/getting-latitude-longitude-from-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Your Connection Speeds</title>
		<link>http://www.theswirl.org/2007/05/16/test-your-connection-speeds/</link>
		<comments>http://www.theswirl.org/2007/05/16/test-your-connection-speeds/#comments</comments>
		<pubDate>Wed, 16 May 2007 11:10:24 +0000</pubDate>
		<dc:creator>mullerj</dc:creator>
				<category><![CDATA[software & web tools]]></category>

		<guid isPermaLink="false">http://www.theswirl.org/2007/05/16/test-your-connection-speeds/</guid>
		<description><![CDATA[<p>A URL link to test your upload and download [...]]]></description>
			<content:encoded><![CDATA[<p>A URL link to test your upload and download connection speeds.</p>
<pre><a href="http://www.internetfrog.com/mypc/speedtest/" class="moz-txt-link-freetext">http://www.internetfrog.com/mypc/speedtest/</a></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.theswirl.org/2007/05/16/test-your-connection-speeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free and Open Source Software</title>
		<link>http://www.theswirl.org/2007/04/09/free-and-open-source-software/</link>
		<comments>http://www.theswirl.org/2007/04/09/free-and-open-source-software/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 15:20:50 +0000</pubDate>
		<dc:creator>mullerj</dc:creator>
				<category><![CDATA[software & web tools]]></category>

		<guid isPermaLink="false">http://www.theswirl.org/2007/04/09/free-and-open-source-software/</guid>
		<description><![CDATA[<p class="MsoNormal">I thought I would pass along this link to Mohawke&#8217;s Best of the Best Free and Open Source Software Collection.  There is an impressive list of over 274 Open Source programs listed by name, title, description, and license.  It is worth a review, I am sure you will find something [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I thought I would pass along this <a href="http://www.digitaldarknet.net/thelist/" target="_blank">link</a> to Mohawke&#8217;s Best of the Best Free and Open Source Software Collection. <span> </span>There is an impressive list of over 274 Open Source programs listed by name, title, description, and license. <span> </span>It is worth a review, I am sure you will find something to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswirl.org/2007/04/09/free-and-open-source-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer System Upgrade Night (Weekend)</title>
		<link>http://www.theswirl.org/2007/03/09/computer-system-upgrade-night/</link>
		<comments>http://www.theswirl.org/2007/03/09/computer-system-upgrade-night/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 01:36:39 +0000</pubDate>
		<dc:creator>mullerj</dc:creator>
				<category><![CDATA[Jim Muller]]></category>
		<category><![CDATA[software & web tools]]></category>

		<guid isPermaLink="false">http://www.theswirl.org/2007/03/09/computer-system-upgrade-night/</guid>
		<description><![CDATA[<p>I have a bunch of computer activities on going tonight. I bought a new Western Digital USB drive as my Lacie Drive I use for an off-site backup went on the fritz.  I got a 150gb that I am currently copying all my music, digital photos, maps, and personal files onto.  I started with [...]]]></description>
			<content:encoded><![CDATA[<p>I have a bunch of computer activities on going tonight. I bought a new Western Digital USB drive as my Lacie Drive I use for an off-site backup went on the fritz.  I got a 150gb that I am currently copying all my music, digital photos, maps, and personal files onto.  I started with my 70gb of music that is not backed up elsewhere.  It took 2+ hours to copy those file; I expect the rest to be copied overnight.<br />
After years of using free firewalls (ZoneAlarm), free anti-virus (Grisoft AVG), free ad-aware and spybot software I bought Norton 360 internet security suite.  It allows installation on 3 computers, which is perfect for me.  The 1st installation was relatively painless as was the 2nd.  I haven&#8217;t found any nasty viruses or malware yet.  Maybe the old freeware was doing just fine.<br />
Kathryn&#8217;s computer is being upgraded from Windows 2000 to XP so I can run Norton 360 on it.</p>
<p>I upgraded my version of WordPress, which runs this blog, to version 2.1.2.  It was easy and painless.</p>
<p>I have used Eudora for email since 1995, starting out on Macintosh and then over on PCs.  After reading the news of Eudora mail to be merged with Mozilla Thunderbird I purchased the last commercial release of Eudora thinking it would tide me over until the merge was complete and we would transition to Thunderbird.  I was further motivated by Eudora&#8217;s statement that by the end of March existing licenses were going to be down graded to Eudora lite.   In the past purchasing one licensed copy of Eudora permitted me to perform multiple installations; 3 PCs and 1 Mac.  The latest licensing arrangement allows multiple installations, the additional ones just don&#8217;t work (or tell you why).  I could access email via web mail I thought my Norton 360 was causing problems, until I used Thunderbird on one of the computers.</p>
<p>The latest version of Thunderbird looks a lot like Eudora, imports all Eudora settings and works like a dream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswirl.org/2007/03/09/computer-system-upgrade-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Free Software</title>
		<link>http://www.theswirl.org/2007/01/16/great-free-software/</link>
		<comments>http://www.theswirl.org/2007/01/16/great-free-software/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 16:54:23 +0000</pubDate>
		<dc:creator>mullerj</dc:creator>
				<category><![CDATA[software & web tools]]></category>

		<guid isPermaLink="false">http://www.theswirl.org/2007/01/16/great-free-software/</guid>
		<description><![CDATA[<p>I have been taking advantage of two great sources of free software:</p>
<p>The OpenCD Project and Software for Starving Students.  There is overlap in the tools offered, but you can&#8217;t beat the price and the functionality is remarkable.  In both cases it helps to be on a broadband connection.  I downloaded the CD image (ISO), burned a [...]]]></description>
			<content:encoded><![CDATA[<p>I have been taking advantage of two great sources of free software:</p>
<p>The <a href="http://www.theopencd.org/">OpenCD Project</a> and <a href="http://softwarefor.org/">Software for Starving Students</a>.  There is overlap in the tools offered, but you can&#8217;t beat the price and the functionality is remarkable.  In both cases it helps to be on a broadband connection.  I downloaded the CD image (ISO), burned a CD using the free <a href="http://www.imgburn.com/">IMGBURN</a> program and installed from the CD.  Check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswirl.org/2007/01/16/great-free-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the appearance of TheSwirl</title>
		<link>http://www.theswirl.org/2007/01/12/changes-to-the-appearance-of-theswirl/</link>
		<comments>http://www.theswirl.org/2007/01/12/changes-to-the-appearance-of-theswirl/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 21:32:02 +0000</pubDate>
		<dc:creator>mullerj</dc:creator>
				<category><![CDATA[software & web tools]]></category>

		<guid isPermaLink="false">http://www.theswirl.org/2007/01/12/changes-to-the-appearance-of-theswirl/</guid>
		<description><![CDATA[<p>I recently upgraded WordPress, the software used to maintain TheSwirl, to the latest version.  I also decided to undergo a change in the theme of the blog, making it look more &#8220;Swirlish&#8221;.  Previously I was using the default theme which was nice, but looked like all the other generic blogs.  Let me know what [...]]]></description>
			<content:encoded><![CDATA[<p>I recently upgraded WordPress, the software used to maintain TheSwirl, to the latest version.  I also decided to undergo a change in the theme of the blog, making it look more &#8220;Swirlish&#8221;.  Previously I was using the default theme which was nice, but looked like all the other generic blogs.  Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswirl.org/2007/01/12/changes-to-the-appearance-of-theswirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favorite Applications</title>
		<link>http://www.theswirl.org/2006/12/31/my-favorite-applications/</link>
		<comments>http://www.theswirl.org/2006/12/31/my-favorite-applications/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 03:12:16 +0000</pubDate>
		<dc:creator>mullerj</dc:creator>
				<category><![CDATA[software & web tools]]></category>

		<guid isPermaLink="false">http://www.theswirl.org/2007/01/01/my-favorite-applications/</guid>
		<description><![CDATA[<p>Pandora   &#8211; I have a lot of online music and listen constantly.  Over the past year I have been listening to new music via Pandora, a music discovery service that utilizes the music genome project to recommend artists, bands and styles of music similar to an known artist. They’ve made the service more [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Pandora" href="http://www.pandora.com/">Pandora</a>   &#8211; I have a lot of online music and listen constantly.  Over the past year I have been listening to new music via Pandora, a music discovery service that utilizes the music genome project to recommend artists, bands and styles of music similar to an known artist. They’ve made the service more Web 2.0′ish. Now you can find shared stations within the Pandora community, see who is listening to what, and search for songs, stations and listener profiles by keyword.</p>
<p><a title="SyncBack" href="http://www.2brightsparks.com/syncback/">SyncBack</a>   &#8211; a Freeware backup synchronization program that I use to backup our computers to a network drive as well as backup onto an FTP site.</p>
<p><a title="Google Docs &#038; Spreadsheets" href="http://docs.google.com/">Google Docs &#038; Spreadsheets</a>   &#8211; Lately I have been roaming among multiple computers and I have been using Google Docs to draft documentation.</p>
<p><a href="http://www.bloglines.com/">Bloglines</a> is my favorite website for keeping track of blog posts. It&#8217;s an application that lives on the web. I like that since I can switch computers and still stay up to date on recently updated blog. I really like the improvements that let me see real time updates.</p>
<p><a href="http://www.bbc.co.uk/sn/prehistoric_life/games/dinosaur_world/">Dinosaur World</a> &#8211; Eric is really into dinosaurs and BBC has one of the best set of educational games.  The 3D virtual world offers exploration of three separate worlds discovering dinosaurs and plant life along the way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswirl.org/2006/12/31/my-favorite-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebOS Review</title>
		<link>http://www.theswirl.org/2006/12/26/webos-review/</link>
		<comments>http://www.theswirl.org/2006/12/26/webos-review/#comments</comments>
		<pubDate>Tue, 26 Dec 2006 17:18:53 +0000</pubDate>
		<dc:creator>mullerj</dc:creator>
				<category><![CDATA[software & web tools]]></category>

		<guid isPermaLink="false">http://www.theswirl.org/2006/12/26/webos-review/</guid>
		<description><![CDATA[<p>As I have been flitting among computers more lately I have been using Google web applications, primarily for documents and calendar functions.  This post has a practical review of ten fully functional virtual operating systems (WebOs) that can run within a browser.  While I have some inertia due to my previous use of Google, I plan [...]]]></description>
			<content:encoded><![CDATA[<p>As I have been flitting among computers more lately I have been using Google web applications, primarily for documents and calendar functions.  This <a target="_blank" href="http://franticindustries.com/blog/2006/12/21/big-webos-roundup-10-online-operating-systems-reviewed/">post</a> has a practical review of ten fully functional virtual operating systems (WebOs) that can run within a browser.  While I have some inertia due to my previous use of Google, I plan to check out the recommendations: <a target="_blank" href="https://www.youos.com/">YouOS</a>, <a target="_blank" href="http://www.goowy.com/">Goowy</a> and <a target="_blank" href="http://desktoptwo.com/">DesktopTwo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theswirl.org/2006/12/26/webos-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
